Quarios Animal Forms

Stats
ST DX IQ HT FP HP BS CM TM DOD REA WILL HT FR PER HEAR SMEL TST MSTN PSTN CRIP BITE TH/KICK PNCH SWNG GRAP DR STL DNC SZ
Quarios 10 9 15 11 17 11 6.13 6 6 9 0 15 12 15 15 15 15 15 15 11 11 1d-2 Ct 1d-2 1d-4 1d 12 1 7 10 1
Bat 1 13 15 13 8 2 12 12 12 9 0 15 14 15 15 15 15 15 15 13 13 1d-5 Ct 0 0 0 16 0 11 14 <1
Bear 28 13 15 15 35 24 8.13 8 8 11 0 15 16 15 15 15 15 15 15 15 15 2d-2 Ct 2d-2 2d-2 2d-2 16 2 11 14 3
Bee 1 13 15 1 8 1 8 8 8 8 0 15 2 15 15 15 15 15 15 1 1 0 0 0 0 16 0 11 14 <1
Owl 2 14 15 12 9 6 17 17 17 13 0 15 13 15 15 15 15 15 15 12 12 1d-3 Ct 1d-3 Ct 0 0 17 0 12 15 1
Cheetah 20 14 15 15 27 15 30 30 30 13 0 15 16 15 15 15 15 15 15 15 15 1d Ct slam slam slam 17 0 12 15 2
Cobra 11 13 15 15 18 12 5 5 5 9 0 15 16 15 15 15 15 15 15 15 15 2d Ct 0 0 0 16 0 11 14 2
Flea 1 13 15 1 8 1 8 8 8 9 0 15 2 15 15 15 15 15 15 1 1 0 0 0 0 16 1 11 14 <1
Gorilla 24 13 15 14 31 16 8.25 8 8 11 0 15 15 15 15 15 15 15 15 14 14 1d Ct 2d-1 2d-1 2d-1 16 1 11 14 1
Shark 43 12 15 12 50 40 9 9 9 9 0 15 13 15 15 15 15 15 15 12 12 2d+1 Ct 0 0 0 15 1 10 13 7
Horse 50 9 15 11 57 29 14 14 14 10 0 15 12 15 15 15 15 15 15 11 11 1d-1 1d+2 1d 1d 12 0 7 10 3
Mole 1 13 15 17 8 2 6 6 6 9 0 15 18 15 15 15 15 15 15 17 17 1d-5 0 0 0 16 0 11 14 <1
Monkey 3 15 15 13 10 5 8.38 8 8 11 0 15 14 15 15 15 15 15 15 13 13 1d-4 1d-4 1d-4 1d-4 18 0 13 16 1
Falcon 2 15 15 12 9 4 32 32 32 13 0 15 13 15 15 15 15 15 15 12 12 1d-2 Ct 1d-2 Ct 0 0 18 0 13 16 <1
Skunk 4 14 15 12 11 4 4 4 4 9 0 15 13 15 15 15 15 15 15 12 12 1d-4 0 0 0 17 0 12 15 <1
Wolf 10 14 15 11 17 11 9 9 9 10 0 15 12 15 15 15 15 15 15 11 11 1d-2 Ct 0 0 0 17 1 12 15 1
Notes
Bear Grapple and Bite
Bee Roll vs health to see if allergic
Falcon Dives at 200 Mph
Flea Bite causes person to scratch in misery for awhile
Gorilla Grapple and Bite
Shark Bite removes large chunk of flesh in a single bite.  Victim loses 1 Hp/Min until first aid is begun.
Skunk Spray at 60 deg arc.  Anybody inside 4 hexes is automatically sprayed. Rolll DX-5 for head shot or DX-10 for eyeslits.  If success victim can only DOD & BLK. Helm or shield protects.
  If hit in eyes blinded & in intense pain for 5 minutes.  Sprayed at all will stink for 2 weeks, 4 if not neautralized by acid w/in 20 min.  People react to you at -3 if can smell.  Can't stealth
  within 10 yards to anyone.  
Snake Venom Type B CII p. 147.  If bitten victim makes Ht-6 roll immediately.  In one minute take 2d damage.   Repeat roll beginning e/ day for 3 days. If successful initial roll take damage the
  morning you fail.  Critical failure means death.  If injected with venom are at -2 DX for 3 days, or at -4 DX for remainder of 3 days if failed any HT-6 roll.  Sucking wound doesn't help.
Wolf To attack rush in, bite out a piece of flesh, then dodge out of the way
Key
ST Strength REA Reaction CRIP Crippling Injury
DX Dexterity WILL Will BITE Bite
IQ Intelligence HT Modified Health TH/KICK Thrust/Kick
HT Health FR Fright PNCH Punch
FP Fatigue PER Perception SWNG Swing
HP Hits HEAR Hearing GRAP Grapple
BS Basic Speed SMEL Smell DR Damage Reduction
CM Combat Move TST Taste STL Stealth
TM Travelling Move MSTN Mental Stun DNC Dancing
DOD Dodge PSTN Physical Stun SZ Size